5 stars | 10% |
4 | 10% |
3 | 10% |
2 | 10% |
1 | 60% |
Author | Title | Rating |
---|---|---|
takes2tutango | Biggest BS Policy EVER! | 1/5 |
Based on 10 customers reviews
5 stars | 10% |
4 | 10% |
3 | 10% |
2 | 10% |
1 | 60% |
Based on 8 customers reviews
5 stars | 13% | 1 Reviews |
4 | 13% | 1 |
3 | 0% | 0 |
2 | 13% | 1 |
1 | 63% | 5 |
service and travel kit provided by the airline
Based on 7 customers reviews
5 stars | 14% | 1 Reviews |
4 | 14% | 1 |
3 | 14% | 1 |
2 | 0% | 0 |
1 | 57% | 4 |
seat, personal space, noise, cleanliness of aircraft...
Based on 7 customers reviews
5 stars | 14% | 1 Reviews |
4 | 14% | 1 |
3 | 14% | 1 |
2 | 14% | 1 |
1 | 43% | 3 |
seat belt, incident resolution, security presentation...
Based on 6 customers reviews
5 stars | 17% | 1 Reviews |
4 | 17% | 1 |
3 | 50% | 3 |
2 | 0% | 0 |
1 | 17% | 1 |
quality, quantity, number of meal...
Based on 6 customers reviews
5 stars | 17% | 1 Reviews |
4 | 17% | 1 |
3 | 17% | 1 |
2 | 17% | 1 |
1 | 33% | 2 |
lost or broken luggage, waiting time to get them...
Based on 6 customers reviews
5 stars | 17% | 1 Reviews |
4 | 17% | 1 |
3 | 17% | 1 |
2 | 0% | 0 |
1 | 50% | 3 |
waiting time, general organisation, service...
Based on 7 customers reviews
5 stars | 14% | 1 Reviews |
4 | 14% | 1 |
3 | 29% | 2 |
2 | 14% | 1 |
1 | 29% | 2 |