5 stars | 13% |
4 | 17% |
3 | 30% |
2 | 22% |
1 | 17% |
5 stars | 13% |
4 | 17% |
3 | 30% |
2 | 22% |
1 | 17% |
5 stars | 13% | 3 Reviews |
4 | 26% | 6 |
3 | 30% | 7 |
2 | 13% | 3 |
1 | 17% | 4 |
service and travel kit provided by the airline
5 stars | 17% | 4 Reviews |
4 | 13% | 3 |
3 | 39% | 9 |
2 | 4% | 1 |
1 | 26% | 6 |
seat, personal space, noise, cleanliness of aircraft...
5 stars | 4% | 1 Reviews |
4 | 33% | 8 |
3 | 46% | 11 |
2 | 8% | 2 |
1 | 8% | 2 |
seat belt, incident resolution, security presentation...
5 stars | 27% | 6 Reviews |
4 | 36% | 8 |
3 | 14% | 3 |
2 | 18% | 4 |
1 | 5% | 1 |
quality, quantity, number of meal...
5 stars | 17% | 4 Reviews |
4 | 9% | 2 |
3 | 30% | 7 |
2 | 22% | 5 |
1 | 22% | 5 |
lost or broken luggage, waiting time to get them...
5 stars | 23% | 5 Reviews |
4 | 27% | 6 |
3 | 32% | 7 |
2 | 5% | 1 |
1 | 14% | 3 |
waiting time, general organisation, service...
5 stars | 17% | 4 Reviews |
4 | 22% | 5 |
3 | 30% | 7 |
2 | 9% | 2 |
1 | 22% | 5 |