5 stars | 20% |
4 | 20% |
3 | 20% |
2 | 20% |
1 | 20% |
Based on 5 customers reviews
5 stars | 20% |
4 | 20% |
3 | 20% |
2 | 20% |
1 | 20% |
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
service and travel kit provided by the airline
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
seat, personal space, noise, cleanliness of aircraft...
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
seat belt, incident resolution, security presentation...
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
quality, quantity, number of meal...
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
lost or broken luggage, waiting time to get them...
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
waiting time, general organisation, service...
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |