Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
Based on 4 customers reviews
5 stars | 0% | 0 Reviews |
4 | 25% | 1 |
3 | 25% | 1 |
2 | 0% | 0 |
1 | 50% | 2 |
service and travel kit provided by the airline
Based on 5 customers reviews
5 stars | 20% | 1 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 20% | 1 |
1 | 20% | 1 |
seat, personal space, noise, cleanliness of aircraft...
Based on 5 customers reviews
5 stars | 0% | 0 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 60% | 3 |
1 | 0% | 0 |
seat belt, incident resolution, security presentation...
Based on 4 customers reviews
5 stars | 25% | 1 Reviews |
4 | 25% | 1 |
3 | 25% | 1 |
2 | 25% | 1 |
1 | 0% | 0 |
quality, quantity, number of meal...
Based on 5 customers reviews
5 stars | 0% | 0 Reviews |
4 | 20% | 1 |
3 | 20% | 1 |
2 | 40% | 2 |
1 | 20% | 1 |
lost or broken luggage, waiting time to get them...
Based on 5 customers reviews
5 stars | 0% | 0 Reviews |
4 | 20% | 1 |
3 | 60% | 3 |
2 | 0% | 0 |
1 | 20% | 1 |
waiting time, general organisation, service...
Based on 4 customers reviews
5 stars | 0% | 0 Reviews |
4 | 25% | 1 |
3 | 25% | 1 |
2 | 0% | 0 |
1 | 50% | 2 |